(Unit: KRW millions)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Assets | 145,539 | 138,946 | 145,001 | 119,035 | 97,857 |
| Total Liabilities | 41,093 | 49,015 | 61,847 | 48,263 | 44,978 |
| Total Equity | 104,446 | 89,931 | 83,154 | 70,771 | 52,879 |
(Unit: KRW millions)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Assets | 145,539 | 138,946 | 145,001 | 119,035 | 97,857 |
| Total Liabilities | 41,093 | 49,015 | 61,847 | 48,263 | 44,978 |
| Total Equity | 104,446 | 89,931 | 83,154 | 70,771 | 52,879 |
(Unit: KRW millions)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 67,603 | 65,424 | 55,031 | 44,743 | 43,281 |
| Operating Profit | 10,358 | 14,437 | 11,413 | 8,047 | 9,142 |
| Profit Before Income Tax | 2,158 | 12,141 | 13,893 | 16,971 | 3,104 |
| Net Profit | 2,183 | 11,038 | 10,193 | 17,238 | 1,523 |
2025 Financial Statements
2024 Financial Statements
2023 Financial Statements
2022 Financial Statements
2021 Financial Statements
2020 Financial Statements
2019 Financial Statements
2018 Financial Statements
2017 Financial Statements

If you have any inquiries,
please contact us via the email address below.
We will get back to you promptly and professionally.
Inquiry : contact@atoncorp.com
Recruit : hr@atoncorp.com